Demographie
Area
The municipality of Savalou stretches over 58 km from West to East and covers an area of km².
Area
Area | km² |
---|---|
Total area coverd by the community | 2674 |
Agricultural area | 453 |
Forest area | 732 |
Remaining area | 1120.3 |
The area occupied by the population | 368.7 |
Source : Monographie de la commune de Savalou
Population
Current population
Areas | Men | Women | Total | Les then 18 years |
---|---|---|---|---|
Urban areas | 13499 | 14316 | 27815 | 9674 |
Rural areas | 56790 | 59944 | 116934 | 40600 |
Total | 70289 | 74260 | 144549 | 50274 |
Source : RGPH4-2013
Population about ten years ago
areas | Total des hommes | Total des femmes | Total | Total des moins de 18 ans |
---|---|---|---|---|
Les zones urbaines | 10164 | 11059 | 21223 | 7382 |
Les zones rurales | 22607 | 24482 | 47089 | 29055 |
Total | 32771 | 35541 | 68312 | 36437 |
Source : Monographie de la commune de Savalou / RGPH 2002
Emploi
Employment (number)
Sector | Hommes | Femmes |
---|---|---|
Agriculture | 8742 | 9467 |
Autres secteurs | 6233 | 6782 |
Total | 14975 | 16249 |
Source : Monographie de la commune de Savalou
Rate this content
Pages in Demographie
No subpages available