Liste des produits phytosanitaire et vétérinaire disponible
Nom du produit | Fabricant | Pays de fabrication | Lieu d’approvisionnement (Boutique, marche) | Unité | Quantité | Prix | Type d'intrant | Cultures et animaux cibles | Popularité (si ça s'écoule bien) (très ou peu) | Photo du produit |
|---|---|---|---|---|---|---|---|---|---|---|
| Oxytétracycline 10% | Laboratoitre alfasan | Hollande | Zogbodomey | ml | 100 | 1000 | Vétérinaire | Petits ruminants, gros ruminants, porcins | Très | |
| Flasin 20% | Intracin | Inde | Zogbodomey | ml | 100 | 3500 | Vétérinaire | Petits ruminants, gros ruminants, porcins | Très | |
| Acarius 018 EC | Savana | France | GEI-Africa Sarl (Cotonou) | ml | 250/500/1000 | 2500 | Insecticides acaricides | Cultures maraîchères et fruitières | Peu | |
| Vitamine E Solen 100 | Laboratoitre Alfasan | France | Zogbodomey | ml | 100 | 2000 | Vétérinaire | Petits ruminants, gros ruminants, porcins | Très | |
| AVE - WS | Intracin | Inde | Zogbodomey | g | 100 | 1500 | Vétérinaire | Porcins | Très | |
| Emacot 050 WG | Savana | France | Zogbodomey | g | 10 | 500 | Insecticide | Chenilles | Très | |
| Alfamec | Laboratoitre Alfasan | France | Zogbodomey | mg | 125 | 2000 | Vétérinaire | Petits et gros ruminants, porcins, etc | Très | |
| Zalben | Zampharm | Angleterre | Zogbodomey | mg | 125 | 1000 | Vétérinaire | Petits et gros ruminants, porcins, etc | Très | |
| Finish 360 SL | GEI Africa | Bénin | Cotonou/Bohicon | L | 1 | 3500 | Désherbant total | Toutes cultures | Très | |
| Olivitasol | Vétoquinol | France | Zogbodomey | g | 15 | 350 | Vétérinaire | Volailles et lapins | Très | |
| Nicomaïs 40 SC | Savana | France | Zogbodomey | L | 0,5/1 | 2500/5000 | Herbicide post-levée | Maïs | Très | |
| Pacha 25 EC | Savana | France | Zogbodomey | L | 0,25/0,50/1 | 2500/5000/8000 | Insecticide polyvalent | Toutes cultures | Très | |
| Savanem 10 G | Savana | France | Zogbodomey | Kg | 1 | 7500 | Insecticide/Nématicide | Toutes cultures | Peu | |
| Sharp 480sl | Kumark company | Ghana | Bohicon | L | 1 | 3500 | Herbicide total | Toutes cultures | Très | |
| Paraquat 20% SL | Awiner Biotech | Chine | Bohicon | L | 1 | 2500 | Herbicide total | Toutes cultures | Très | |
| AMIN'TOTAL | Laprovet | France | Bohicon | L | 1 | 8000 | Phytosanitaires | Volailles | Très | |
| KALACH 360 SL | Aristar LifeScience | France | Zogbodomey | L | 1 | 3000 | Herbicide | Toutes cultures | Très | |
| EGG EXTRA | Alfasan | Hollande | Zogbodomey | g | 10 | 6500 | Vétérinaire | Volailles | Très | |
| O-vit | Intracin | Inde | Zogbodomey | g | 200 | 1350 | Vétérinaire | Volailles | Très | |
Boutiques de vente d'intrants
Boutique de vente | Liste des intrants agricoles et des produits qui sont en stock | ||
|---|---|---|---|
| Engrais | Semences | Pesticide | |
SCDA ZOGBODOMEY | NPK14-20-14, NPK15-15-15, NPK16-16-16, NPK14-23-14, UREE, K2SO4, | Riz Coton Maïs Soja | Sofagrin et Protect DP |
Source: SCDA / Zogbodomey
Disponibilité des intrants agricole
Semences
| Disponibilité (mois) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culture | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Maïs | x | x | x | x | x | x | ||||||
| Soja | x | x | x | |||||||||
| Coton | x | x | x | x | ||||||||
| Riz | x | x | x | x | x | x | x | |||||
| Période de forte demande (mois) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Culture | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Maïs | x | x | x | x | x | |||||||
| Soja | x | x | x | x | ||||||||
| Coton | x | x | x | x | ||||||||
| Riz | x | x | x | x | x | x | x | |||||
Engrais
| Disponibilité (mois) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type d'engrais (formule) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| NPK | x | x | x | x | x | x | x | |||||
| Urée | x | x | x | x | x | |||||||
| KCL | x | x | x | x | ||||||||
| K2SO4 | x | x | x | x | x | |||||||
Source: SCDA / Zogbodomey. Novembre 2016
| Période de forte demande (mois) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type d'engrais (formule) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| NPK | x | x | x | |||||||||
| UREE | x | x | x | |||||||||
| KCL | x | x | x | x | ||||||||
| K2SO4 | x | x | ||||||||||
Source: SCDA/Zogbodomey. Novembre 2016
Pesticides
| Disponibilité (mois) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type de pesticide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Insecticides | x | x | x | x | x | x | ||||||
| Herbicides | x | x | x | |||||||||
| Raticides | x | x | x | |||||||||
| Nématicides | x | x | x | x | ||||||||
| Fongicides | x | x | x | |||||||||
Source: SCDA / Zogbodomey. Novembre 2016
| Période de forte demande (mois) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type de pesticide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Insecticides | x | x | x | x | x | x | x | |||||
| Herbicides | x | x | x | x | x | x | x | |||||
| Raticides | x | x | x | x | ||||||||
| Nématicides | x | x | x | x | x | x | x | |||||
| Fongicides | x | x | x | |||||||||
Source: SCDA/Zogbodomey. Novembre 2016