Inputs
List of phytosanitary and veterinary products available
Product Name | Maker | Manufacturing country | Supply location (Shop, walk) | Unit | Amount | Price | Type of input | Crops and target animals | Popularity (if it goes well) (very or very little) | Product photo |
---|---|---|---|---|---|---|---|---|---|---|
Oxytetracycline 10% | Laboratoitre alfasan | Holland | Zogbodomey | ml | 100 | 1000 | Veterinary | Small ruminants, large ruminants, pigs | Very | |
Flask 20% | Intracin | India | Zogbodomey | ml | 100 | 3500 | Veterinary | Small ruminants, large ruminants, pigs | Very | |
Acarius 018 EC | Savana | la France | GEI-Africa Sarl (Cotonou) | ml | 250/500/1000 | 2500 | Acaricide insecticides | Vegetable and fruit crops | Little | |
Vitamin E Solen 100 | Laboratory Alfasan | la France | Zogbodomey | ml | 100 | 2000 | Veterinary | Small ruminants, large ruminants, pigs | Very |
|
AVE - WS | Intracin | India | Zogbodomey | g | 100 | 1500 | Veterinary | pigs | Very |
|
Emacot 050 WG | Savana | la France | Zogbodomey | g | 10 | 500 | Insecticide | caterpillars | Very | |
Alfamec | Laboratory Alfasan | la France | Zogbodomey | mg | 125 | 2000 | Veterinary | Small and large ruminants, pigs, etc. | Very |
|
Zalben | Zampharm | England | Zogbodomey | mg | 125 | 1000 | Veterinary | Small and large ruminants, pigs, etc. | Very | |
Finish 360 SL | GEI Africa | Benign | Cotonou / Bohicon | The | 1 | 3500 | Total weed killer | All cultures | Very | |
Olivitasol | Vétoquinol | la France | Zogbodomey | g | 15 | 350 | Veterinary | Poultry and rabbits | Very | |
Nicomaïs 40 SC | Savana | la France | Zogbodomey | The | 0.5 / 1 | 2500/5000 | Post-emergent herbicide | Corn | Very | |
Pacha 25 EC | Savana | la France | Zogbodomey | The | 0.25 / 0.50 / 1 | 2500/5000/8000 | Multi-purpose insecticide | All cultures | Very | |
Savanem 10 G | Savana | la France | Zogbodomey | kg | 1 | 7500 | Insecticide / Nematicide | All cultures | Little | |
Sharp 480sl | Kumark company | Ghana | Bohicon | The | 1 | 3500 | Total herbicide | All cultures | Very | |
Paraquat 20% SL | Awiner Biotech | China | Bohicon | The | 1 | 2500 | Total herbicide | All cultures | Very | |
AMIN'TOTAL | LAPROVET | la France | Bohicon | The | 1 | 8000 | phytosanitary | Poultry | Very |
|
KALACH 360 SL | Aristar LifeScience | la France | Zogbodomey | The | 1 | 3000 | Herbicide | All cultures | Very | |
EGG EXTRA | Alfasan | Holland | Zogbodomey | g | 10 | 6500 | Veterinary | Poultry | Very | |
O-vit | Intracin | India | Zogbodomey | g | 200 | 1350 | Veterinary | Poultry | Very | |
Shops selling inputs
Sales Shop | List of agricultural inputs and products that are in stock | ||
---|---|---|---|
Fertilizer | seeds | Pesticide | |
CSAE Zogbodomey | NPK14-20-14, NPK15-15-15, NPK16-16-16, NPK14-23-14, UREA, K2SO4 | Rice Cotton Corn Soy | Sofagrin and Protect DP |
Source: SCDA / Zogbodomey
Disponibilité des intrants agricole
Semences
Availability (months) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Culture | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Corn | x | x | x | x | x | x | ||||||
Soy | x | x | x | |||||||||
Cotton | x | x | x | x | ||||||||
Rice | x | x | x | x | x | x | x |
High demand period (months) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Culture | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Corn | x | x | x | x | x | |||||||
Soy | x | x | x | x | ||||||||
Cotton | x | x | x | x | ||||||||
Rice | x | x | x | x | x | x | x |
Engrais
Availability (months) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of fertilizer (formula) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NPK | x | x | x | x | x | x | x | |||||
Urea | x | x | x | x | x | |||||||
KCL | x | x | x | x | ||||||||
K2SO4 | x | x | x | x | x |
Source: SCDA / Zogbodomey. Novembre 2016
High demand period (months) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of fertilizer (formula) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
NPK | x | x | x | |||||||||
UREA | x | x | x | |||||||||
KCL | x | x | x | x | ||||||||
K2SO4 | x | x |
Source : SCDA/Zogbodomey. Novembre 2016
Pesticides
Availability (months) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of pesticide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
insecticides | x | x | x | x | x | x | ||||||
herbicides | x | x | x | |||||||||
Rat poisons | x | x | x | |||||||||
nematicides | x | x | x | x | ||||||||
fungicides | x | x | x |
Source: SCDA / Zogbodomey. November 2016
High demand period (months) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Type of pesticide | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
insecticides | x | x | x | x | x | x | x | |||||
herbicides | x | x | x | x | x | x | x | |||||
Rat poisons | x | x | x | x | ||||||||
nematicides | x | x | x | x | x | x | x | |||||
fungicides | x | x | x |
Source: SCDA / Zogbodomey. November 2016
Rate this content
Pages in Inputs
No subpages available