Labor
Parameter | Unit | Reply |
---|---|---|
Name of local area surface unit (USL) | Text | Kanti, Dohoun |
Size of the USL (m²) | m² | 400; 2000 |
For which activities do farmers often hire the workforce? (1 = clearing, 2 = tillage, 3 = planting and planting, 4 = weeding, 5 = protecting crops - spraying, 6 = harvesting, 7 = threshing, 8 = raising livestock, 9 = gathering, 10 = other) | Write the number in order of importance | 1,2,4,3,6,5,7,9 |
If you selected "other", cite them | Text | - |
Clearing costs of 1 USL | Local currency | 500 to 1000 F by Kanti or 500 to 1500 F by Dohoun |
The costs for plowing 1 ULS of soils | Local currency | 500 to 1000 F by Kanti or 750 to 2000 F by Dohoun |
Weel control costs of 1 USL | Local currency | 500 to 1000 F by Kanti or 1000 to 1500 F by Dohoun |
What are the main crops for which farmers hire? | Text | cotton, rice, soybean, corn |
In what period of the year is the labor force scarce? | Text | Labor is rare in May, June, October, November, December and January |
What is the general trend in the availability of labor? (1 = constant, 2 = become rare, 3 = will be less problematic in the future) | Indicate the most important option | 2 |
Where do most workers come from? (1 = neighborhood, 2 = from the community, 3 = within the district, 4 = from beyond) | Indicate the most important option | 1, 2 |
Proportion of women among these temporary workers | % | 15 |
Source: Communal Sector of Agricultural Development and Producers