Name of tourist site or nature reserve | District of membership |
|---|---|
| Gbangnanmè Palace | Cana II |
| DJAKO Palace of King Glèlè | Cana II |
| Palace of King LANGANFIN GLELE (Kpohon of Kpengla) | Zogbodomey |
| Monument to resistance of King Béhanzin | Cana |
| The mystical streams of Hlan, Koto, Samion, Agbogbo | Avlamè and Zoukou |
Source: Zogbodomey Town Hall
1. | General | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.1 | What is the number of visitors over the past three years? | ||||||||
| Reply |
| ||||||||
| 2. | Historical aspects of tourist sites or nature reserves | ||||||||
| 2.1 | Give the history of the tourist site (give way to separate the history of each site). | ||||||||
| Reply |
| ||||||||
| 2.2 | Give the history of the nature reserve (give way to separate the history of each reserve). | ||||||||
| Reply | |||||||||
| 3. | The artistic aspects | ||||||||
| 3.1 | Artistic information of the site | ||||||||
| Reply |
| ||||||||
| 3.2 | What collections are available on the site.Quote them and give a short description. | ||||||||
| Reply |
| ||||||||
| 4. | Cultural and architectural aspects | ||||||||
| 4.1 | What is the cultural information of the site? | ||||||||
| Reply | There are eight ruined palaces | ||||||||
| 4.2 | What is the architecture of the site? | ||||||||
| Reply | - |

