Crop production
Culture | Name of varieties (local and improved) | Campagne 2012/2013 | Campagne 2013/2014 | Campagne 2014/2015 | Campagne 2015/2016 | Campagne 2016/2017 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Production annuelle (t) | Average yield (t / ha) | Production annuelle (t) | Average yield (t / ha) | Production annuelle (t) | Average yield (t / ha) | Production annuelle (t) | Average yield (t / ha) | Production annuelle (t) | Average yield (t / ha) | ||
Local corn | Houndjèvo, gogodoe and soun-atonmin_kouin | 6851 | 0.831 | 80576 | 0.899 | 8744 | 1,730 | ||||
Corn improved | EVDT and QPM | 4105 | 1,168 | 3383 | 0,950 | 9247 | 0.896 | ||||
Rice | NERICA 20 and IR841 | 665 | 2,903 | 849 | 2.07 | 779 | 3,116 | ||||
Cassava | dohoungbo, toutè, djèkè, sowé and BERNE | 44636 | 11.462 | 53104 | 11.430 | 49940 | 11.137 | ||||
cowpea | klobè, kpodji, guin-nougogo, tèwèkoun, ayigbo | 2927 | 0.759 | 3274.5 | 0.738 | 3170 | 0.660 | ||||
Soy | soun-atamin-koun and soun-èninminkouin | 411 | 0,750 | 369.75 | 0.821 | 2507 | 0.895 | ||||
Peanut | azin koga or azin vovo | 328 | 0.116 | 2683.21 | 0.986 | 2122 | 0.686 |
Source: SCDA / Zogbodomey
Rate this content
Pages in Crop production
No subpages available